Viking Pump Comparison Chart

Viking,Pump,Comparison,Chart

Viking Pump Series ranked in order of Maximum Capacity, by Pumping Principle.  Click on a series name or pumping principle for more information.

Pumping Principle Maximum Capacity Pump Series No. of Sizes in Series Maximum Cataloged Pressure Matls*   Maximum Temp. Maximum Viscosity
GPM M3/hr PSI Bar Deg F Deg C SSU cSt
Internal Gear 10 2.3 Gerotor 4 100 7 CI 450 230 2,500 550
60 14 Ammonia 5 50 3.4 CI NA NA NA NA
75 17 High Speed Compact 6 250 17 CI, S, SS 500 260 15,000 3,300
95 22 LP Gas 12 100 7 CI, DI NA NA NA NA
140 32 Abrasive Liquids 12 150 10 CI, DI 250 120 500,000 110,000
200 45 Motor Speed 6 250 17 DI 300 150 100,000 22,000
450 103 Asphalt 6 100 7 CI 450 230 250,000 55,000
450 103 General Purpose 14 250 17 CI 450 230 250,000 55,000
500 114 Viking Mag Drive 15 200 14 CI, S, SS 500 260 250,000 55,000
1100 250 Universal Seal 11 200 14 CI, DI, S, SS 700 370 2,000,000 440,000
1100 250 Jacketed Universal Seal 11 200 14 CI, DI, S, SS 700 370 2,000,000 440,000
1500 340 Heavy Duty 12 200 14 CI, S, SS 700 370 2,000,000 440,000
External Gear 32 7.3 Spur Gear 23 500 34 CI, DI 450 230 75,000 16,500
32 7.3 VI-CORR 8 200 14 C 200 90 25,000 5,500
32 7.3 Mag Drive Spur Gear  23 500 34 CI 450 230 75,000 16,500
32 7.3 Mag Drive VI-CORR 8 200 14 C 200 90 25,000 5,500
32 7.3 Fluid Power 19 2500 172 CI NA NA NA NA
Rotary Lobe 9.2 2 AccuLobe 1 175 12 SS 300 150 75,000 16,500
480 109 Concept SQ 8 220 15 SS 350 177 500,000 110,000
600 136 DuraLobe 12 200 14 SS 300 150 500,000 110,000
600 136 SteriLobe 1 220 15 SS 300 150 2,000,000 440,000
650 148 Classic 11 175 12 SS 350 177 500,000 110,000
820 184 Industrial Lobe 1 400 27 SS 400 205 2,000,000 440,000

* Materials Key: CI=Cast Iron; DI=Ductile Iron; S=Steel; SS=Stainless Steel, C=Composite (PPS)

Back To Viking Pump


Site Designed By Panther Marketing & Design