Renner Magnetic Drive Pumps
Specifications
Pump Curves
Output
| Model | Inlet (Inches) |
Outlet |
Flow |
Head |
| BTMD | 1 | 3/4 | 23 | 8 |
| BTMD1.5 | 1 | 3/4 | 32 | 22 |
| BTMD2 | 1 | 1 | 40 | 40 |
| BTMD3 | 2 | 1.5 | 93 | 70 |
| BTMD4 | 2.5 | 2 | 120 | 85 |
| BTMD4.5 | 3 | 2.5 | 115 | 211 |
Pump Construction
| Materials | Standard | Optional |
| Pump Body, Impeller | Polypropylene | PVDF |
| Center Shaft | Ceramic | |
| Bearings | Ceramic | Teflon/ Graphite |
| Connection 'O' Rings | Viton or EPDM | Teflon Encapsulated |
