Vertical,Polyethylene,Storage,Tanks,ACO,Container,Systems

Vertical Polyethylene
Storage Tanks


  Home | About Us | Products | Principals | New Products | Contact Us

Products By Type
  Air System Components
  Container Systems
  Filtration Equipment
  Lubrication Equipment
  Industrial Mixers
  Mixer Impellers
  Pulsation Dampeners
  Pumps
  Elima-Matic Pumps
  Elima-Matic Pumps


  Versa-Matic Pumps
  Versa-Matic Pumps

  ARO Pumps
  Aromag Mag-Drive Pumps


  Flux Pumps Corporation
  Flux Pumps

  Giant Pumps
  Giant Pumps

  Gorman Rupp Pumps
  Rotary Gear Pumps

  Hydra-Tech Pumps
  General Purpose & Water
  Hydraulic Power Units


  Inno-Mag Pumps
  Inno-Mag Pumps

  LMI Metering Pumps
  Metering Pumps

  Monarch Pumps
  Monarch Pumps

  Pump Parts
  Aftermarket & Replacement
  Aftermarket/Replacement
  IDEX Pumper Parts
  Weatherford Parts

  Sine Pumps
  Sine Pumps

  Watson Marlow Pumps
  Peristaltic Pumps

  Weatherford Pumps
  Progressing Cavity Pumps
 


  Vertical Polyethylene Storage Tanks from ACO Container Systems

Assmann Corporation Vertical Storage Tanks

Assmann Vertical Polyethylene Storage Tanks are rotational-molded from your choice of virgin high density crosslink or medium density FDA-compliant linear polyethylene. ass3258a.gif (7419 bytes)They are semi-translucent with gallon markers and access openings molded in. Either is more corrosion and chemical resistant than fiberglass, stainless or mild steel. Tanks are one-piece seamless molded units designed with wall thickness comforming to ASTM D 1998-96 standards for liquid storage and have narrow diameter for space saving in-plant use. They possess excellent low temperature impact resistance and are U.V. stabilized. They are available in natural white or optional blue, green, yellow or black colors. They can be equipped with accessories to fit your specifications.

Model Number Capacity Dimensions
(inches)
Weight (lb) Linear Polyethylene Weight (lb) Crosslinked Polyethylene Access Opening (inches)
US
Gal.
Liters Dia. Height 1.5
Sp. G
1.9
Sp. G
1.5
Sp. G
1.9
Sp. G
ICT 65 65 246 23 43 N/A

28

N/A

28

6

ICT 80 80 303 24 49 N/A 35 N/A 35 16
ICT 140 140 530 29 58 N/A 50 N/A 50 16
ICT 300 300 1136 35 82 N/A 85 N/A 85 16
ACT 550 550 2082 69 40 N/A 120 N/A 120 16
ICT 550 550 2082 48 82 120 130 120 130 16
IFT 550 550 2082 48 79 120 130 120 130 16
ICT 700 700 2650 69 48 130 150 130 150 16
ICT 850 850 3217 48 120 230 250 230 250 16
IFT 950 950 3596 64 81 190 205 190 205 16
ICT 1000 1000 3785 64 84 190 205 190 205 16
ICT 1100 1100 4164 86 55 190 220 190 220 16
ACT 1500 1500 5678 86 73 250 320 250 320 16
ICT 1500 1500 5678 64 121 320 415 320 415 16
ICT 1850 1850 7002 96 78 350 400 350 400 16
ICT 2000 2000 7570 86 100 335 445 335 445 16
ICT 2050 2050 7759 64 164 500 540 500 540 16
ICT 2400 2400 9084 96 95 450 620 450 620 16
ICT 2500 2500 9463 86 114 450 620 450 620 16
ICT 2900 2900 10977 96 111 620 800 620 800 16
ICT 3000 3000 11355 90 122 620 800 620 800 16
ICT 4000 4000 15140 90 162 850 1100 850 1100 16
ICT 4200 4200 15897 96 152 850 1100 850 1100 16
ICT 5200 5200 19682 105 150 1050 1400 1050 1400 24*
ICT 5500 5500 20818 119 141 1350 1600 1350 1600 24*
ICT 5600 5600 21196 96 196 1500 1750 1500 1750 24*
ICT 6500 6500 24603 105 193 1600 1900 1600 1900 24*
ICT 6510 6510 24640 119 156 1600 1850 1600 1850 24*
ICT 8000 8000 30820 143 142 1850 2325 1850 2325 24*
ICT 10000 10000 37850 143 173 3000 3400 3000 3400 24*
ICT 12000 12000 45420 143 196 3800 4400 3800 4400 24*

* All 24" manway access covers are hinged. Model number availability and individual specifications subject to change without notice. Gallonage, weights approximate. All wall thicknesses conform to ASTM D 1998-96. Consult factory.

  Home | About Us | Products | Principals | New Products | Contact Us

Vertical Polyethylene
Storage Tanks


Site Designed By Panther Marketing & Design