| CATEGORY | DESCRIPTION | PART # | 1 to 24 | 25 to 99 | 100 to 249 |
| TEMPERATURE 10K THERMISTOR | SPACE EXEC | TS-S-E-T-10K | $16.00 | $11.20 | $9.60 |
| DUCT- 6" | TS-D-6-T-10K | $28.80 | $20.16 | $17.28 | |
| DUCT-12" | TS-D-12-T-10K | $27.20 | $19.04 | $16.32 | |
| DUCT-18" | TS-D-18-T-10K | $28.80 | $20.16 | $17.28 | |
| DUCT-24" | TS-D-24-T-10K | $32.00 | $22.40 | $19.20 | |
| PIPE-4" | TS-P-4-T-10K | $30.40 | $21.28 | $18.24 | |
| PIPE-6" | TS-P-6-T-10K | $30.40 | $21.28 | $18.24 | |
| FLEX CABLE-8' | TS-FC-8-4-T-10K | $104.00 | $72.80 | $62.40 | |
| FLEX CABLE-12' | TS-FC-12-4-T-10K | $104.00 | $72.80 | $62.40 | |
| FLEX CABLE-20' | TS-FC-20-4-T-10K | $104.00 | $72.80 | $62.40 | |
| FLEX CABLE-24' | TS-FC-24-9-T-10K | $152.00 | $106.40 | $91.20 | |
| AVERAGING-12' | TS-A-12-4-T-10K | $100.00 | $70.00 | $60.00 | |
| AVERAGING-20' | TS-A-20-4-T-10K | $100.00 | $70.00 | $60.00 | |
| AVERAGING-24' | TS-A-24-9-T-10K | $140.00 | $98.00 | $84.00 | |
| OUTSIDE AIR | TS-O-T-10K | $38.40 | $26.88 | $23.04 | |
| STRAP-ON | TS-SO-T-10K | $27.20 | $19.04 | $16.32 | |
| S/S PLATE | TS-PL-T-10K | $19.20 | $13.44 | $11.52 | |
| BRASS PLATE | TS-BP-T-10K | $56.00 | $39.20 | $33.60 | |
| SOIL | TS-L-4-T-10K | $92.00 | $73.60 | $58.88 | |
| OPTIONS | CUSTOM LENGTH | C | $8.00 | $5.60 | $4.80 |
| TERMINAL STRIP | ST | $4.00 | $2.80 | $2.40 | |
| MEMBRANE KEYPAD | TOS | $16.00 | $11.20 | $9.60 | |
| SETPOINT ADJUST | SS | $12.00 | $8.40 | $7.20 | |
| WELL BUSHING | BUSHING-8-W | $12.00 | $8.40 | $7.20 | |
| WELL SLEEVE | SLEEVE-B-W | $4.00 | $2.80 | $2.40 | |
| THERMOWELLS | 4" BRASS | TW-B-4 | $9.60 | $7.68 | $6.72 |
| 6" BRASS | TW-B-6 | $13.60 | $10.88 | $9.52 | |
| 8" BRASS | TW-B-8 | $28.00 | $22.40 | $19.60 | |
| 4" STAINLESS | TW-S-4 | $18.80 | $15.04 | $13.16 | |
| 6" STAINLESS | TW-S-6 | $32.80 | $26.24 | $22.96 | |
| 8" STAINLESS | TW-S-8 | $42.40 | $33.92 | $29.68 | |
| Notes : | 1. Our standard EMCS temperature sensors are rated for -40°C . . . +105°C. | ||||
| 2. The thermowells above have 1/2" NPT male and 1/2" NST female threads. The length is the bore length or "U" The bore diameter is 260 thou. | |||||
| CATEGORY | DESCRIPTION | PART # | 1 to 24 | 25 to 99 | 100 to 249 |
| TEMPERATURE 100 or 1000 ohm RTD's | |||||
| SPACE EXEC | TS-S-E-R-100 | $22.40 | $15.68 | $13.44 | |
| DUCT- 6" | TS-D-6-R-100 | $32.00 | $22.40 | $19.20 | |
| DUCT-12" | TS-D-12-R-100 | $32.00 | $22.40 | $19.20 | |
| DUCT-18" | TS-D-18-R-100 | $35.20 | $24.64 | $21.12 | |
| DUCT-24" | TS-D-24-R-100 | $35.20 | $24.64 | $21.12 | |
| PIPE-4" | TS-P-4-R-100 | $35.20 | $24.64 | $21.12 | |
| PIPE-6" | TS-P-6-R-100 | $35.20 | $24.64 | $21.12 | |
| FLEX CABLE-8' | TS-FC-8-4-R-100 | $112.00 | $78.40 | $67.20 | |
| FLEX CABLE-12' | TS-FC-12-4-R-100 | $112.00 | $78.40 | $67.20 | |
| FLEX CABLE-20' | TS-FC-20-4-R-100 | $112.00 | $78.40 | $72.80 | |
| FLEX CABLE-24' | TS-FC-24-9-R-100 | $168.00 | $117.60 | $100.80 | |
| AVERAGING-12' | TS-A-12-4-R-100 | $108.00 | $75.60 | $64.80 | |
| AVERAGING-20' | TS-A-20-4-R-100 | $108.00 | $97.20 | $86.40 | |
| AVERAGING-24' | TS-A-24-9-R-100 | $164.00 | $114.80 | $98.40 | |
| OUTSIDE AIR | TS-O-R-100 | $41.60 | $29.12 | $24.96 | |
| STRAP-ON | TS-SO-R-100 | $30.40 | $24.32 | $19.46 | |
| FLUE GAS | TS-F-R-100 | $75.20 | $52.64 | $45.12 | |
| S/S PLATE | TS-PL-R-100 | $19.20 | $13.44 | $35.52 | |
| BRASS PLATE | TS-BP-R-100 | $59.20 | $41.44 | $35.52 | |
| SOIL | TS-L-4-R-100 | $94.00 | $65.80 | $56.40 | |
| OPTIONS | CUSTOM LENGTH | C | $10.00 | $7.00 | $6.00 |
| TERMINAL STRIP | ST | $5.00 | $3.50 | $3.00 | |
| MEMBRANE KEYPAD | TOS | $20.00 | $14.00 | $12.00 | |
| SETPOINT ADJUST | SS | $15.00 | $10.50 | $9.00 | |
| Notes: | 1. Our energy management temperature sensors are rated for -40°C . . . +105°C. Flue gas models are rated for 400C operation. We also manufacture temperature sensors for -200 . . . +2000°C operation. Please ask for our industrial price list. | ||||
| 2. Part numbers are for 100 ohm DIN platinum RTD sensors. Change 100 to 1000 for 1000 ohm sensors. The price is the same. | |||||
| INDUSTRIAL | SMALL SIZE to 200°C | GPS-R-100-12-4 | $90.40 | $81.36 | $81.36 |
| LARGE SIZE to 200°C | GPL-R-100-12-8 | $98.40 | $88.56 | $88.56 | |
| ADDERS | 400C rating | -400C | $8.00 | $7.20 | $7.20 |
| 600C rating | -800C | $20.00 | $18.00 | $18.00 | |
| 3/4" NPT on GPL | -12 | $4.80 | $4.32 | $4.32 | |
| 1/2" NPT on GPS | -8 | $4.80 | $4.32 | $4.32 | |
| LENGTHS > 12" per ft | -##IN | $3.20 | $2.88 | $2.88 | |
| CATEGORY | DESCRIPTION | PART # | 1 to 24 | 25 to 99 | 100 to 249 |
| TEMPERATURE TRANSMITTERS | |||||
| SPACE EXEC | TT-S-E-R-100 | $107.20 | $75.04 | $64.32 | |
| DUCT- 6" | TT-D-6-R-100 | $120.00 | $84.00 | $72.00 | |
| DUCT-12" | TT-D-12-R-100 | $120.00 | $84.00 | $72.00 | |
| DUCT-18" | TT-D-18-R-100 | $120.00 | $84.00 | $72.00 | |
| DUCT-24" | TT-D-24-R-100 | $120.00 | $84.00 | $72.00 | |
| PIPE-4" | TT-P-4-R-100 | $120.00 | $84.00 | $72.00 | |
| PIPE-6" | TT-P-6-R-100 | $120.00 | $84.00 | $72.00 | |
| AVERAGING-12' | TT-A-12-4-R-100 | $172.00 | $120.40 | $103.20 | |
| AVERAGING-20' | TT-A-20-4-R-100 | $172.00 | $120.40 | $103.20 | |
| AVERAGING-24' | TT-A-24-9-R-100 | $216.00 | $151.20 | $140.40 | |
| OUTSIDE AIR | TT-O-R-100 | $128.00 | $89.60 | $76.80 | |
| STRAP-ON | TT-SO-R-100 | $120.00 | $84.00 | $72.00 | |
| FLUE GAS | TT-F-R-100 | $164.00 | $147.60 | $131.20 | |
| BARE BOARD | TT-R-100 | $81.60 | $57.12 | $48.96 | |
| SNAP TRACK | TT-ST-R-100 | $89.60 | $62.72 | $53.76 | |
| DIN RAIL | TT-DR-R-100 | $128.00 | $89.60 | $76.80 | |
| HOCKEY PUCK | TT-HP-R-100 | $87.20 | $69.76 | $66.27 | |
| OPTIONS | CUSTOM LENGTH | C | $8.00 | $5.60 | $4.80 |
| 1000 OHM VERSION | 1000 | $9.60 | $6.72 | $5.76 | |
| SPECIAL RANGES | SR | $9.60 | $6.72 | $5.76 | |
| MEMBRANE KEYPAD | TOS | $16.00 | $11.20 | $9.60 | |
| SETPOINT ADJUST | SS | $12.00 | $8.40 | $7.20 | |
| Notes: | 1. Our energy management temperature sensors are rated for -40C . . . +105C. Flue gas probes are rated for 400C operation. The electronic transmitter is rated -20 . . . +60°C. The transmitter can be located remote from the probe if necessary. | ||||
| 2. Part numbers are for 100 ohm DIN platinum sensors. Change 100 to 1000 for 1000 ohm transmitters. See OPTIONS for price adder. | |||||
| 3. Prices shown are for transmitter ranges: -50...+50C, 0...35C,0...50C & 0...100C. For other ranges please see OPTIONS for "-SR" special range adder. | |||||
| CATEGORY | DESCRIPTION | PART # | 1 to 24 | 25 to 99 | 100 to 249 |
| HUMIDITY | 3% SPACE MOUNT | HTC-S-420 | $180.00 | $126.00 | $108.00 |
| 2% SPACE MOUNT | HTC-S-420-2 | $208.00 | $145.60 | $124.80 | |
| 3% DUCT MOUNT | HTC-D-420 | $188.00 | $131.60 | $112.80 | |
| 2% DUCT MOUNT | HTC-D-420-2 | $216.00 | $151.20 | $129.60 | |
| SPLASH PROOF | HTC-W-420 | $276.00 | $193.20 | $165.60 | |
| SPLASH PROOF with TEMP | HTTC-W-420 | $356.00 | $249.20 | $213.60 | |
| WET/DRY TRANSDUCER | HT-WD-420 | $284.00 | $198.80 | $170.40 | |
| WET/DRY BULB | HT-WD-A | $316.00 | $221.20 | $189.60 | |
| WET/DRY BULB FAN | HT-WD-A-FAN | $60.00 | $42.00 | $36.00 | |
| WET/DRY BULB FAN ASBLY | HT-WD-A-FAN-ASBLY | $92.00 | $64.40 | $55.20 | |
| ASPIRATED | HTC-A-420 | $316.00 | $221.20 | $189.60 | |
| ASPIRATED with TEMP | HTTC-A-420 | $396.00 | $277.20 | $237.60 | |
| OUTDOOR (2000 ohms) | 1.1000.51.512 | $1,280.00 | $1,200.00 | $1,120.00 | |
| OUTDOOR (4-20mA) | 1.1000.51.515-420 | $1,440.00 | $1,360.00 | $1,280.00 | |
| PSYCHROMETER | PSYCHRO-DYNE | $220.00 | $220.00 | $220.00 | |
| RH/TEMP METER | HUMITHERM 2000 | $796.00 | $796.00 | $796.00 | |
| PRESSURE | DIFFERENTIAL | WGT-420 | $140.00 | $126.00 | $112.00 |
| SPECIAL RANGE ADDER | AS NOTED | $16.00 | $14.40 | $12.80 | |
| ENCLOSURE | IF REQUIRED | $16.00 | $14.40 | $12.80 | |
| ADJUSTABLE SWITCH | AFS-222 | $52.00 | $36.40 | $31.20 | |
| STAINLESS STEEL | 4341 | $156.00 | $140.40 | $124.80 | |
| I/P | I/P and V/P | VIP-9000 | $100.00 | $75.00 | $65.00 |
| 0.2 MICRON FILTER | VIP-F02 | $6.40 | $5.76 | $5.12 | |
| 10 MICRON FILTER | VIP-F10 | $97.60 | $73.20 | $63.44 | |
| 0 to 30 PSI GAUGE | VIP-PG | $12.80 | $8.96 | $7.68 | |
| T GAUGE MOUNT | VIP-T | $7.60 | $5.32 | $4.56 | |
| PNEUMATIC TUBING | VIP-POLY | $0.25 | $0.18 | $0.15 | |
| POWER SUPPLIES | 24 VOLT FIXED, 1 AMP | PS24DCF | $16.00 | $14.40 | $12.80 |
| 2 - 24 VOLT, 1 AMP | PS24DC | $27.20 | $24.48 | $21.76 | |
| 110AC to 24DC, 1.2 AMP | HB24 | $103.20 | $92.88 | $82.56 | |
| LIGHT SENSOR | RESISTANCE OUTPUT | LS-O | $40.00 | $28.00 | $24.00 |
| RECORDER | 3 pen strip chart | LL3V-44UD/2 | $1,596.00 | $1,516.00 | $1,516.00 |
| 6 channel strip chart | LD6v-44/2 | $2,396.00 | $2,316.00 | $2,316.00 | |
| 0+40C, 0-100%rH | 1.0645.02.014 | $1,012.00 | $932.00 | $932.00 | |
| -35+45C, 0-100%rH | 1.0640.00.000 | $1,116.00 | $1,036.00 | $1,036.00 | |
| CATEGORY | DESCRIPTION | PART # | 1 to 24 | 25 to 99 | 100 to 249 |
| AIR QUALITY | SPACE VERSION | AQT-S-2000 | $280.00 | $200.00 | $160.00 |
| DUCT VERSION | AQT-D-2000 | $300.00 | $220.00 | $180.00 | |
| HAND HELD MODULE | HHM-AQ | $560.00 | $400.00 | $400.00 | |
| AQT-DEMO-KIT | AQT-DEMO-KIT | $880.00 | $680.00 | $680.00 | |
| SOFTWARE/CABLES | AQT-SERIAL-KIT | $120.00 | $80.00 | $80.00 | |
| CO2 | TRANSMITTER with LED | 2001-V4 | $720.00 | $648.00 | $576.00 |
| TRANSMITTER w/o LED | 2001-V5 | $680.00 | $612.00 | $544.00 | |
| ASPIRATION BOX | 1502 | $84.00 | $84.00 | $84.00 | |
| GAS DETECTOR | CARBON MONOXIDE | AST-8000-CO | $456.00 | $410.40 | $364.80 |
| COMBUSTIBLES | AST-8000-CB | $456.00 | $410.40 | $364.80 | |
| FREON R11 | AST-8000-R11 | $456.00 | $410.40 | $364.80 | |
| FREON R12 | AST-8000-R12 | $456.00 | $410.40 | $364.80 | |
| FREON R22 | AST-8000-R22 | $456.00 | $410.40 | $364.80 | |
| FREON R134A | AST-8000-R134A | $456.00 | $410.40 | $364.80 | |
| WIND | TRANSMITTER | W.IND-T | $560.00 | $480.00 | $480.00 |
| INDICATOR | W.IND-I | $480.00 | $400.00 | $400.00 | |
| DIRECTION SENSOR | W.DIRECTION | $636.00 | $556.00 | $556.00 | |
| SPEED SENSOR | W.SPEED | $300.00 | $240.00 | $240.00 | |
| POWER MODULE | W.PS | $20.00 | $16.00 | $16.00 | |
| MOUNTING ARM | W.MOUNT | $80.00 | $68.00 | $68.00 | |
| CONTROLLER (single display) | 1/32nd DIN | iTRON-32 | $143.20 | $143.20 | $143.20 |
| 1/16th DIN | iTRON-16 | $183.20 | $183.20 | $183.20 | |
| 1/8th DIN HORIZONTAL | iTRON-08H | $223.20 | $223.20 | $223.20 | |
| 1/8th DIN VERTICAL | iTRON-08V | $223.20 | $223.20 | $223.20 | |
| 1/4 DIN | iTRON-04 | $263.20 | $263.20 | $263.20 | |
| CONTROLLER (dual display) | 1/16th DIN | DTR-16 | $239.20 | $239.20 | $239.20 |
| 1/4 DIN RELAY OUT | DTR-04 | $319.20 | $319.20 | $319.20 | |
| 1/4 DIN 4-20 OUT | DTR-04/5 | $399.20 | $399.20 | $399.20 | |
| INDICATOR | DIS-2000 | DIS-2000 | $160.00 | $120.00 | $112.00 |
| ALARM OPTION | #NAME? | $40.00 | $28.00 | $24.00 | |
| MOUNTED on PROBE | #NAME? | $192.00 | $144.00 | $134.40 | |
| 5K POTENTIOMETER | DIS-POT | $16.00 | |||
| CATEGORY | DESCRIPTION | PART # | 1 to 24 | 25 to 99 | 100 to 249 |
| SPLIT CORE SWITCH | 1 AMP FIXED AC/DC | SD225 | $59 | $54 | $49 |
| ADJUSTABLE WITH LED AC/DC | SD250 | $86 | $78 | $72 | |
| SPLIT CORE ANALOGUE | 0 TO 5 V OUT / TO 50AMPS | SC100-1 | $80 | $73 | $67 |
| 0 TO 5V OUT / TO 200 AMPS | SC100-2 | $80 | $73 | $67 | |
| 4-20MA OUT / TO 50AMPS | SC200-1 | $101 | $92 | $84 | |
| 4-20MA OUT / TO 200 AMPS | SC200-2 | $101 | $92 | $84 | |
|
SOLID CORE SWITCH
|
1 AMP FIXED AC/DC | 225 | $50 | $46 | $42 |
| ADJUSTABLE WITH LED AC/DC | 250 | $74 | $67 | $62 | |
| SOLID
CORE ANALOGUE |
0
TO 5 V OUT / TO 50AMPS |
100-1 | $65 | $59 | $54 |
| 0
TO 5 V OUT / TO 200 AMPS |
100-2 | $65 | $59 | $54 | |
| 4-20MA
OUT / TO 50AMPS |
200-1 | $86 | $78 | $72 | |
| 4-20MA
OUT / TO 200 AMPS |
200-2 | $86 | $78 | $72 | |
| CURRENT
TRANSFORMERS |
#2 SERIES | $42 | $39 | ||
| #5
SERIES to 600 AMPS |
$49 | $44 | $41 | ||
| #5
SERIES 750-1200 AMPS |
$63 | $58 | $53 | ||
| #7
SERIES to 800 AMPS |
$70 | $64 | $59 | ||
| #7
SERIES 1000-1600 AMPS |
$83 | $76 | $70 |