Temperature Sensor Wire
We stock a large
variety of wire suitable for manufacturing and extending the leads of theocouples
and RTD's. Examples of our most popular types follow. Please ask us for the
type that you require if it is not shown.
|
RTD WIRE |
||
| Teflon up to 200°C | ||
| WIRE-MP | 22awg, 4 conductor, 7x30 silver plated copper, 2 red and two white teflon insulated conductors with mesh shield and white teflon over jacket | ![]() |
| WIRE-MP-DUPLEX | Same as WIRE-MP except 6 conductor with 2 red, 1 white, 2 black and 1 green | |
| Silicone up to 180°C | ||
| WIRE-TESI | 22awg, 3 conductor, 2 red,1 white teflon with red silicone overjacket | |
|
Thermocouple Wire |
||
| WIRE-17846 | "J" calibration, 1 pair stranded with teflon jackets and blue silicone overjacket 180°C - very flexible | |
| WIRE-17847 | "K" calibration, 1 pair stranded with teflon jackets and green silicone overjacket 180°C - very flexible | |
| K-20-GG | "K" calibration, 1 pair 20awg solid with fiberglass insulation & jacket | |
| KK-20-GG | "K" special calibration, 1 pair 20awg solid with fiberglass insulation & jacket | |
| J-20-GG | "J" calibration, 1 pair 20awg solid with fiberglass insulation & jacket | |
| K-20S-GG | "K" calibration, 1 pair 20awg stranded with fiberglass insulation & jacket | |
| J-20S-GG | "J" calibration, 1 pair 20awg stranded with fiberglass insulation & jacket | |
| K-16-HGHG | "K" calibration, 1 pair 16awg solid with high temp fiberglass insulation & jacket | |
| J-16-HGHG | "J" calibration, 1 pair 16awg solid with high temp fiberglass insulation & jacket | |
| K-20S-TT | "K" calibration, 1 pair stranded with teflon insulation & jacket | ![]() |
| RSX-16-TT | "R" or "S" calibration, 1 pair solid, 16awg, extension grade with teflon insulation & jacket | |
| KX-16-PP | "K" calibration, 1 pair solid, 16awg, extension grade with PVC insulation & jacket | |
| JX-20-PP | "J" calibration, 1 pair solid, 20awg, extension grade with PVC insulation & jacket |
Temperature Sensor Wire - Ordering Data
| ( | wire type | ) | - | ( | wire length in inches | ) |
| see above listing |
Temperature Sensor Wire - Downloads
All files are
in PDF format and may be read with Adobe
Acrobat Reader
Ordering
Data | Downloads | Back | Top
of page