Temperature Switch


Series
DA-7035N

Temperature Switch

  • Bulb and Capillary
  • Inert Gas Fill

Model
Number
Range
ºF (ºC)
Maximum Temperature
ºF (ºC)
Minimum Dead Band
ºF (ºC)
Minimum Insertion Depth
"E" - in. (mm)
 DA-7035-153-1N -60 to +30 (-50 to 0) 150 (65) 23 (13) 2-7/8 (73)
 DA-7035-153-3N 0-100 (-18 to 40) 240 (115) 25 (14) 2-7/8 (73)
 DA-7035-153-4N 50-150 (10-65) 250 (120) 25 (14) 2-7/8 (73)
 DA-7035-153-5N 100-200 (40-95) 300 (150) 25 (14) 2-7/8 (73)
 DA-7035-153-7N 140-300 (60-150) 500 (260) 41 (23) 2-7/8 (73)
 DA-7035-153-8N 250-415 (120-215) 550 (290) 42 (23) 2-7/8 (73)
 DA-7035-153-9N 350-550 (175-290) 600 (315) 50 (28) 4-7/8" (124)
 DA-7035-153-10N 100-300 (40-150) 500 (260) 50 (28) 2-7/8 (73)
 DA-7035-153-11N 100-500 (40-260) 600 (315) 100 (56) 2-7/8 (73)

Catalogue
Service Manual


Site Designed and Maintained By Panther Marketing & Design